Swim well swim fast level

 

Test Platnum Gold Silver Bronze
50m kick crawl 48.76 53.63 58.06 1:03.62
50m kick fly 51.65 56.84 1:02.32 1:06.19
200 m kick crawl 3:57.95 4:28.00 4:55.00 5:40.00
10m start cr 5.87 6.35 6.94 7.66
10m start back 7.19 7.86 8.51 9.29
10m start breastroke 6.38 7.21 8.01 9.00
10m start fly 6.10 6.95 7.82 8.75
10m turn cr 7.46 8.05 8.76 9.48
10m turn back 8.15 9.08 10.20 11.18
10m turn breastroke 8.58 9.38 10.12 11.05
10m turn fly 8.02 8.94 9.95 10.75
50 DPS 40 sec and
40 strokes
45 sec and
45 strokes
50 sec and
50 strokes
55 sec and
55 strokes